Monroe University operates a fifteen-week semester calendar with three semesters per year: Fall, Winter, and Spring. Additionally, there is a three-week August Bridge semester for incoming freshmen. 
Note: Semester calendars are subject to change as the University deems necessary.
Fall 2025
Academic Calendar
| Date | Day | Detail | 
| September 3 | Wednesday | Start of Semester Meetings for Faculty and Staff | 
| September 5 | Friday | First Day of Classes | 
| September 15 | Monday | Last Day for: Late RegistrationProgram and Schedule AdjustmentsSpring 2025 Grade Changes
 | 
| September 29 - October 5 | Monday - Sunday | Early Progress Reports | 
| October 13 | Monday | Columbus Day – University Closed | 
| October 27 - November 2 | Monday - Sunday | Midterm Progress Reports | 
| November 11 | Tuesday | Veterans' Day Observed – University Closed | 
| November 25 | Tuesday | Last Day for Course Withdrawal | 
| November 27 – 28 | Thursday & Friday | Thanksgiving Recess – University Closed | 
| December 5 | Friday | Last Day of Classes | 
| December 6-12 | Saturday – Friday | Finals Week | 
| December 13 | Saturday | Semester Ends - Grades Due | 
| December 14 – January 4 | Sunday – Sunday | Semester Break | 
Fall 2025 7.5 Week Online Module 
Module A
Academic Calendar
| Date | Day | Detail | 
| September 5 | Friday | First Day of Classes | 
| September  11 | Thursday | Last Day for Schedule Adjustments | 
| September  18 | Thursday | Early Progress Reports | 
| September 30 | Tuesday | Midterm Progress Reports | 
| October  17 | Friday | Last Day for Course Withdrawal | 
| October 24 | Friday | Last Day of Classes / Final Exams / Module Ends | 
Module B
Academic Calendar
| Date | Day | Detail | 
| October  25 | Saturday | First Day of Classes | 
| October 31 | Friday | Last Day for Schedule Adjustments | 
| November 7 | Friday | Early Progress Reports | 
| November 19 | Wednesday | Midterm Progress Reports | 
| December 5 | Friday | Last Day for Course Withdrawal | 
| December  13 | Saturday | Last Day of Classes / Final Exams / Module Ends | 
Winter 2026 
Academic Calendar
| Date | Day | Detail | 
| January 5 | Monday | Start of Semester Meetings for Faculty and Staff | 
| January 8 | Thursday | First Day of Classes | 
| January 16 | Friday | Last Day for: Late RegistrationProgram and Schedule AdjustmentsFall 2025 Grade Changes
 
 | 
| January 19 | Monday | Martin Luther King Day – University Closed | 
| February 2 - 8 | Monday - Sunday | Early Progress Reports | 
| February 16 | Monday | Presidents’ Day Holiday – University Closed | 
| March 2 - 8 | Monday - Sunday | Midterm Progress Reports | 
| March 30 | Monday | Last Day for Course Withdrawal | 
| April 8 | Wednesday | Last Day of Classes | 
| April 9 – 16 | Thursday – Thursday | Finals Week | 
| April 17 | Friday | Semester Ends - Grades Due | 
| April 18 –  26 | Saturday - Sunday | Semester Break | 
Winter 2026 7.5 Week Online Module 
Module A
Academic Calendar
| Date | Day | Detail | 
| January 8 | Thursday | First Day of Classes | 
| January 14 | Wednesday | Last Day for Schedule Adjustments | 
| January 21 | Wednesday | Early Progress Reports | 
| February 3 | Tuesday | Midterm Progress Reports | 
| February 18 | Wednesday | Last Day for Course Withdrawal | 
| February 26 | Thursday | Last Day of Classes / Final Exams / Module Ends | 
Module B
Academic Calendar
| Date | Day | Detail | 
| February 27 | Friday | First Day of Classes | 
| March 5 | Thursday | Last Day for Schedule Adjustments | 
| March 12 | Thursday | Early Progress Reports | 
| March 25 | Wednesday | Midterm Progress Reports | 
| April 9 | Thursday | Last Day for Course Withdrawal | 
| April 17 | Friday | Last Day of Classes / Final Exams / Module Ends | 
Spring 2026 
Academic Calendar
| Date | Day | Detail | 
| April 27 | Monday | Start of Semester Meetings for Faculty and Staff | 
| April 29 | Wednesday | First Day of Classes | 
| May 8 | Friday | Last Day for: Late RegistrationProgram and Schedule AdjustmentsWinter 2026 Grade Changes
 | 
| May 11 | Monday | Last Day to Submit Graduation Requirements for Commencement Program | 
| May 25 | Monday | Memorial Day – University Closed | 
| May 25 - May 31 | Monday - Sunday | Early Progress Reports | 
| June (TBA) | (TBA) | Monroe University Commencement - Classes Canceled | 
| June 19 | Thursday | Juneteenth – University Closed | 
| June 22 - 28 | Monday - Sunday | Midterm Progress Reports | 
| July 4 | Saturday | Independence Day – University Closed | 
| July 20 | Monday | Last Day for Course Withdrawal | 
| July 28 | Tuesday | Last Day of Classes | 
| July 29 – Aug. 5 | Wednesday - Wednesday | Finals Week | 
| August 6 | Thursday | Semester Ends / Grades Due | 
| Aug. 7 – Sep. 7 | Friday – Monday | Semester Break | 
Spring 2026 7.5 Week Online Module
Module A
Academic Calendar
| Date | Day | Detail | 
| April 29 | Wednesday | First Day of Classes | 
| May 5 | Tuesday | Last Day for Schedule Adjustments | 
| May 13 | Wednesday | Early Progress Reports | 
| May 26 | Tuesday | Midterm Progress Reports | 
| June 10 | Wednesday | Last Day for Course Withdrawal | 
| June 17 | Wednesday | Last Day of Classes / Final Exams / Module Ends | 
Module B
Academic Calendar
| Date | Day | Detail | 
| June 18 | Thursday | First Day of Classes | 
| June 24 | Wednesday | Last Day for Schedule Adjustments | 
| July 2 | Thursday | Early Progress Reports | 
| July 15 | Wednesday | Midterm Progress Reports | 
| July 30 | Thursday | Last Day for Course Withdrawal | 
| August 6 | Thursday | Last Day of Classes / Final Exams / Module Ends | 
Spring 2026 Monthly Modules 
May Module
Academic Calendar
| Date | Day | Detail | 
| April 29 | Wednesday | First Day of Classes | 
| May 5 | Tuesday | Last Day for Schedule Adjustments | 
| May 7 | Thursday | Early Progress Reports | 
| May 13 | Wednesday | Midterm Progress Reports | 
| May 20 | Wednesday | Last Day for Course Withdrawal | 
| May 27 | Wednesday | Last Day of Classes / Final Exams / Module Ends | 
| May 28 | Thursday | Grades Due | 
June Module
Academic Calendar
| Date | Day | Detail | 
| June 1 | Monday | First Day of Classes | 
| June 5 | Friday | Last Day for Schedule Adjustments | 
| June 8 | Monday | Early Progress Reports | 
| June 15 | Monday | Midterm Progress Reports | 
| June 21 | Saturday | Last Day for Course Withdrawal | 
| June 24 | Wednesday | Last Day of Classes / Final Exams / Module Ends | 
| June 25 | Thursday | Grades Due | 
July Module
Academic Calendar
| Date | Day | Detail | 
| July 8 | Wednesday | First Day of Classes | 
| July 11 | Saturday | Last Day for Schedule Adjustments | 
| July 13 | Monday | Early Progress Reports | 
| July 20 | Monday | Midterm Progress Reports | 
| July 24 | Friday | Last Day for Course Withdrawal | 
| July 27 | Monday | Last Day of Classes / Final Exams / Module Ends | 
| July 28 | Tuesday | Grades Due | 
 August Module
Academic Calendar
| Date | Day | Detail | 
| August 10 | Monday | First Day of Classes | 
| August 14 | Friday | Last Day for Schedule Adjustments | 
| August 17 | Monday | Early Progress Reports | 
| August 21 | Friday | Midterm Progress Reports | 
| August 25 | Tuesday | Last Day for Course Withdrawal | 
| August 27 | Thursday | Last Day of Classes / Final Exams / Module Ends | 
| August 28 | Friday | Grades Due |