Nursing, BS - Traditional Option for HS Seniors and Recent Graduates
The Bachelor of Science in Nursing - Traditional Option seeks to admit current high school seniors and recent high school graduates who experienced a rigorous college preparatory curriculum. Students are admitted once per year in the fall semester, for a total of eight semesters over three academic years. The program prepares graduates to sit for the NCLEX-RN licensing exam.
Program Student Learning Outcomes
Upon completion of the Bachelor of Science degree with a major in Nursing program, the graduate will be able to provide Culturally Competent Care with achievement of the following outcomes:
- Demonstrate leadership and management skills to provide holistic, quality care and health promotion for individuals, families, and aggregate groups within the community. (SLO #1: Patient – Centered Care)
- Formulate recommendations based on practice standards for collaboration with inter-professional teams to address the healthcare needs of individuals, families, and aggregate groups in a variety of settings. (SLO #2: Teamwork and Communication)
- Integrate knowledge of nursing theories, science, and evidence-based research for clinical decision-making in nursing practice. (SLO #3: Evidence-Based Practice)
- Evaluate healthcare systems to recommend quality improvement measures that contribute to practice standards and protocols for improvement of health outcomes. (SLO #4: Quality Improvement and Patient Safety)
- Demonstrate information literacy in healthcare informatics to manage nursing care for effective, efficient healthcare delivery. (SLO #5: Informatics)
- Design effective health promotion interventions for populations from diverse backgrounds in congruence with the community’s healthcare needs, preferences, customs, values, and beliefs. (SLO #6: Culturally Competent Care)
For information on admission to the program: Nursing Admission Requirements
Requirements
| Code | Title | Credits |
|---|---|---|
| Major-Related Courses | ||
| NS-106 | Dosage Calculation and Pharmacology | 3 |
| NS-119 | Introduction to Culturally Competent Care and Nursing Essentials | 7 |
| NS-209 | Health Assessment Across the Lifespan | 3 |
| NS-216 | Culturally Competent Care of the Child- Bearing Family | 3 |
| NS-217 | Culturally Competent Care of the Child- Rearing Family | 3 |
| NS-221 | Advanced Pharmacology | 2 |
| NS-228 | Culturally Competent Care of the Adult With Mental Health Alterations | 3 |
| NS-250 | Culturally Competent Care of the Adult With Health Alterations I | 5 |
| NS-255 | Culturally Competent Care of the Adult With Health Alterations II | 5 |
| NS-261 | Trends in Professional Nursing | 3 |
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| Major-Related Courses Subtotal 1 | 57 | |
| General Education and Related Courses | ||
| English Credits | 6 | |
| EN-325 | Advanced Writing for the Social Sciences | 3 |
| HA-101 | Introduction to Health Care | 3 |
| HA-135 | Introduction to Health Informatics | 3 |
| LA-101 | Introduction to Psychology | 3 |
| LA-102 | Introduction to Sociology | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| LA-255 | Psychology Across the Lifespan (or upper-level psychology course) | 3 |
| MA-135 | Statistical Applications | 3 |
| PH-116 | Race, Ethnicity, and Health | 3 |
| PH-205 | Introduction to Global Health Issues | 3 |
| SC-114 | Human Anatomy and Physiology I | 3 |
| SC-114L | Human Anatomy and Physiology I Lab | 1 |
| SC-116 | Human Anatomy and Physiology II | 3 |
| SC-116L | Human Anatomy and Physiology II Lab | 1 |
| SC-118 | Principles of Microbiology | 3 |
| SC-118L | Principles of Microbiology Lab | 1 |
| SC-130 | General Chemistry | 3 |
| SC-130L | General Chemistry Lab | 1 |
| Liberal Arts Credits | 6 | |
| Open Electives | 6 | |
| General Education and Related Courses Subtotal | 64 | |
| Total Credits | 121 | |
- 1
The passing grade for all Nursing courses is 77.5%.
Recommended Sequence
Summer Academy
| Code | Title | Credits |
|---|---|---|
| SC-130 | General Chemistry | 3 |
| SC-130L | General Chemistry Lab | 1 |
| Summer Academy Total Credits | 4 | |
| Semester 1 | Credits | |
|---|---|---|
| HA-101 | Introduction to Health Care | 3 |
| SC-114 | Human Anatomy and Physiology I | 3 |
| SC-114L | Human Anatomy and Physiology I Lab | 1 |
| EN-111 | College Writing and Critical Analysis | 3 |
| MA-115 | Quantitative Reasoning | 3 |
| Credits | 13 | |
| Semester 2 | ||
| NS-106 | Dosage Calculation and Pharmacology | 3 |
| SC-116 | Human Anatomy and Physiology II | 3 |
| SC-116L | Human Anatomy and Physiology II Lab | 1 |
| HA-135 | Introduction to Health Informatics | 3 |
| LA-122 | Fundamentals of Communication | 3 |
| Credits | 13 | |
| Semester 3 | ||
| NS-119 | Introduction to Culturally Competent Care and Nursing Essentials | 7 |
| SC-118 | Principles of Microbiology | 3 |
| SC-118L | Principles of Microbiology Lab | 1 |
| LA-101 | Introduction to Psychology | 3 |
| Credits | 14 | |
| Semester 4 | ||
| NS-209 | Health Assessment Across the Lifespan | 3 |
| NS-228 | Culturally Competent Care of the Adult With Mental Health Alterations | 3 |
| EN-325 | Advanced Writing for the Social Sciences | 3 |
| LA-102 | Introduction to Sociology | 3 |
| LA-255 | Psychology Across the Lifespan | 3 |
| Credits | 15 | |
| Semester 5 | ||
| NS-216 | Culturally Competent Care of the Child- Bearing Family | 3 |
| NS-217 | Culturally Competent Care of the Child- Rearing Family | 3 |
| NS-300 | Nursing Theory Influences on Today's Practice | 3 |
| PH-116 | Race, Ethnicity, and Health | 3 |
| LA-ELE | Liberal Arts Elective | 3 |
| Credits | 15 | |
| Semester 6 | ||
| NS-221 | Advanced Pharmacology | 2 |
| NS-250 | Culturally Competent Care of the Adult With Health Alterations I | 5 |
| MA-135 | Statistical Applications | 3 |
| Liberal Arts Elective(s) | 3 | |
| Open Elective | 3 | |
| Credits | 16 | |
| Semester 7 | ||
| NS-261 | Trends in Professional Nursing | 3 |
| NS-310 | Culturally Competent Care of the Older Adult | 2 |
| NS-400 | Pathophysiology and Clinical Reasoning For Nursing | 3 |
| NS-410 | Culturally Competent Care in Community Health and the Role of the Professional Nurse Practicum | 5 |
| PH-205 | Introduction to Global Health Issues | 3 |
| Credits | 16 | |
| Semester 8 | ||
| NS-255 | Culturally Competent Care of the Adult With Health Alterations II | 5 |
| NS-420 | Evidenced-Based Nursing Research | 3 |
| NS-450 | Culturally Competent Leadership in Professional Nursing Seminar and Practicum | 4 |
| Open Elective | 3 | |
| Credits | 15 | |
| Total Credits | 117 | |
Program Total Credits 121